In this article.XMThis section describes the trading hours for each currency pair and trading instrument in the
XMwellCompletely free demo account versionis available, so you can try it out risk-free.
Also, XM is giving away a $30 trading bonus to anyone who opens a new account!For more information, visit the official website atPlease check from the following links.
↓arrow (mark or symbol)
Click here for the official XM website.
*Now we're giving away a $30 bonus!
XM trading hours by currency pair and trading instrument.
57 Type: trading hours for forex trading (currency pairs).
Trading hours are basically the same for all currency pairs in XM forex trading.
Issues | trading hours |
RUB-related currency pairs. | Mon 17:05 - Sat 00:55 |
Other currency pairs | Mon 07:05 - Sat 06:50 |
Forex trading, forex traders trade in currency pairs. As a rule, trading is available 24 hours a day, except on Saturdays, Sundays and other weekends and public holidays, which is a major advantage. (except during maintenance hours from 5:50 am to 6:05 am daily).
RUB-related currency pairs are special, so please trade carefully using the times listed above!
4 types: trading hours for precious metals
The four precious metals (CFDs) that can be traded on XM are Gold/GOLD, Silver/SILVER, Platinum/PLAT and Palladium/PALL, with different closing times on some Fridays (early Saturday morning).
Issues | trading hours |
Gold/GOLD | 08:05 - 06:55 hrs. *Closes at 06:50 the following day on Fridays only. |
SILVER | 08:05 - 06:55 hrs. *Closes at 06:50 the following day on Fridays only. |
Platinum/PLAT | 08:05 - 06:55 hrs. *Closes at 06:10 the following day on Fridays only. |
Palladium/PALL | 08:05 - 06:55 hrs. *Closes at 06:10 the following day on Fridays only. |
The closing prices for platinum and palladium are about 45 minutes earlier than the same weekday trading hours for gold and silver, and about 40 minutes earlier than for gold and silver.
18 types: trading hours of equity indices.
XM offers trading in 18 different stock indices. Depending on the stock, cash stock index trading and futures stock index trading are possible, but the trading hours are the same for both, so they are listed together.
Issues | trading hours |
AUS200Cash. | 07:55-14:25. 15:15 - 04:55 hrs. *Weekdays Mon-Fri. |
CHI50Cash. | 10:05-17:25 18:05 - 05:40 hrs. *Weekdays Mon-Fri. |
EU50Cash | Mon 16:05 - Sat 05:55 |
FRA40Cash. | Mon 16:05 - Sat 05:55 |
GER30Cash. | 08:05 - 06:15 hrs. 06:30 - 06:55 *Weekdays Mon-Fri. |
GRE20Cash. | Mon 17:40 - Fri 23:55 |
HK50Cash | 10:20-12:55. 14:05-17:25. 18:20 - 01:55 the following day. *Weekdays Mon-Fri. |
GRE20Cash. | Mon 17:05 - Sat 01:35. |
JP225Cash | 08:05 - 06:15 hrs. 06:30 - 06:55 *Weekdays Mon-Fri. |
NETH25Cash | 16:05 - Sat 05:55. |
POL20Cash. | 17:05 - 00:45 hrs. *Weekdays Mon-Fri. |
SINGCash | 09:35-18:05 18:45 - 05:40 hrs. *Weekdays Mon-Fri. |
SPAIN35Cash. | Mon 17:05 - Sat 03:55 |
SWI20Cash. | Mon 16:05 - Sat 05:55 |
UK100Cash. | 08:05 - 06:15 hrs. 06:30 - 06:55 *Weekdays Mon-Fri. |
US100Cash | 08:05 - 06:15 hrs. 06:30 - 06:55 *Weekdays Mon-Fri. |
US30Cash. | 08:05 - 06:15 hrs. 06:30 - 06:55 *Weekdays Mon-Fri. |
US500Cash | 08:05 - 06:15 hrs. 06:30 - 06:55 *Weekdays Mon-Fri. |
It is hard to remember each one, but there are only a limited number of stocks that you actually use for trading, and if you check each time while trading, you can remember how long you need to trade, so there is no need to be worried.
5 Type: energy trading hours.
The five energy products that can be traded on XM are NGAS/natural gas, OIL/crude oil futures, OILMn/crude oil futures (mini), BRENT/brent crude oil and GSOIL/ London gas oil.
Issues | trading hours |
NGAS | 07:05 - 05:55 hrs. *Closes at 05:10 the following day on Fridays only. |
OIL. | 07:05 - 05:55 hrs. *Closes at 05:10 the following day on Fridays only. |
OILMn. | 07:05 - 05:55 hrs. *Closes at 05:10 the following day on Fridays only. |
BRENT | 09:05 - 06:55 hrs. *Closes at 05:50 the following day on Fridays only. |
GSOIL | 09:05 - 06:55 hrs. *Closes at 05:50 the following day on Fridays only. |
8 Type: trading hours for commodities
Commodities refer to investments in agricultural products, such as flour, sugar and corn.
Issues | trading hours |
COCOA | Mon 18:50 - Sat 02:25 |
COFFE | Mon 18:20 - Sat 02:25 |
CORN | 09:05-21:40. 22:35 - 03:10 hrs. *Weekdays Mon-Fri. |
SBEAN | 09:05-21:40. 22:35 - 03:10 hrs. *Weekdays Mon-Fri. |
WHEAT | 09:05-21:40. 22:35 - 03:10 hrs. *Weekdays Mon-Fri. |
COTTO | Mon 10:05 - Sat 03:15 |
HGCOP | 07:05 - 05:55 hrs. *Closes at 05:10 the following day on Fridays only. |
SUGAR | Mon 17:35 - Sat 01:55. |
Commodities are less volatile than stock prices, making them suitable for risk diversification, depending on the trading style.
Understand the characteristics of commodities and use them well.
5 types of virtual currency under suspension of trading.
XM Virtual currency handled (trading suspended)
- BTCUSD/bitcoin
- BCHUSD/Bitcoin Cash
- ETHUSD/ethereum.
- LTCUSD/Litecoin.
- XRPUSD/Ripple.
↓arrow (mark or symbol)
Click here for the official XM website.
*Now we're giving away a $30 bonus!
summary
This article describes the trading hours of XM by currency pair and trading instrument.
XMwellCompletely free demo account versionis available, so you can try it out risk-free.
Also, XM is giving away a $30 trading bonus to anyone who opens a new account!For more information, visit the official website atPlease check from the following links.
↓arrow (mark or symbol)
Click here for the official XM website.
*Now we're giving away a $30 bonus!